Sprint 1: March 9–20, 2026
25 posts published — click column headers to sort
| Platform | Title | Date | Framework | Impressions | Engagement | Rate ↓ |
|---|---|---|---|---|---|---|
| FB | Сын спросил «папа, ты откуда?» | Mar 18 | Question-Without-Answer | 420 | 106 | 25.2% |
| IG | Запах борща в чужом подъезде | Mar 13 | The Scene | 680 | 116 | 17.1% |
| Blog | The Agentic Commerce Infrastructure Gap | Mar 10 | — | 1,240 | 0 | 5.4% |
| Blog | Amazon's Walled Garden Strategy for AI Shopping | Mar 19 | — | 890 | 0 | 4.7% |
| Blog | China Is Already Living in the Agentic Commerce Future | Mar 12 | — | 2,180 | 0 | 4.3% |
| LI | OpenAI ACP Pullback | Mar 11 | STF | 6,340 | 268 | 4.2% |
| LI | Reactive news take | Mar 18 | HSO | 7,240 | 302 | 4.2% |
| X | "English has 'I miss you.' Russian has 6 different verbs" | Mar 12 | Tension-Release | 31,200 | 1,273 | 4.1% |
| LI | B2B Is the Real Agentic Commerce Story | Mar 13 | VSQ | 3,920 | 154 | 3.9% |
| LI | Discovery from research briefs | Mar 16 | AIDA | 5,180 | 202 | 3.9% |
| LI Co | Share: China Agentic Commerce | Mar 12 | — | 2,340 | 91 | 3.9% |
| LI | Amazon Already Made Its Move | Mar 9 | PAS | 4,820 | 179 | 3.7% |
| LI | Discovery or Contrarian | Mar 20 | BAB | 4,560 | 160 | 3.5% |
| X | Fatherhood moment | Mar 17 | Micro-Story | 7,200 | 251 | 3.5% |
| LI Co | UCP integration learnings | Mar 17 | — | 1,560 | 53 | 3.4% |
| LI Co | Share: Amazon's Walled Garden | Mar 19 | — | 1,780 | 59 | 3.3% |
| X | Immigration observation | Mar 10 | Setup-Punchline | 8,900 | 289 | 3.3% |
| LI Co | Share: Infrastructure Gap | Mar 10 | — | 1,890 | 61 | 3.2% |
| X | Translation observation | Mar 19 | The Inversion | 6,100 | 171 | 2.8% |
| X | Range tweet — movies | Mar 13 | — | 5,400 | 139 | 2.6% |
| X | Week-end observation | Mar 20 | — | 4,200 | 104 | 2.5% |
| X | OpenAI pullback angle | Mar 11 | Setup-Punchline | 18,700 | 268 | 1.4% |
| X | News follow-up compressed | Mar 18 | Tension-Release | 14,300 | 180 | 1.3% |
| X | Amazon scraping angle | Mar 9 | Compressed PAS | 12,400 | 126 | 1.0% |
| X | Agentic commerce compressed take | Mar 16 | Compressed PAS | 9,800 | 96 | 1.0% |
Average engagement rate by framework (min 2 uses)
Single use (need more data):
Which topics and angles resonate most
avg engagement
avg engagement
Performance across 6 platforms
Auto-generated from sprint performance data
Question-Without-Answer averaged 25.2% engagement vs. 1.0% for Compressed PAS — lean into Question-Without-Answer more
Facebook has the highest engagement rate at 25.2% — 1 posts published
Blog posts drive 4,310 pageviews — share every blog post on Ivinco LinkedIn same day for maximum reach
Personal X tweets outperform agentic commerce takes by 165% — the audience responds to range
Wednesday posts get 151% more impressions than Friday posts — consider scheduling key posts earlier in the week
Untested frameworks this sprint: SLAY — try one next sprint for comparison data